5 Day Membership (Monday – Friday)
Membership Type | Walking | Riding | w/Range |
Single | $500 | $850 | $950 |
Couple | N/A | $1,300 | $1,500 |
Family | N/A | $1,550 | $1,800 |
Junior (18 & Under) (Cart Not Included) | $250 | N/A | $350 |
7 Day Membership
Membership Type | Walking | Riding | w/Range |
Single | $700 | $1,200 | $1,300 |
Couple | N/A | $1,800 | $2,000 |
Family | N/A | $2,100 | $2,400 |
Range Membership
Membership Type | |
Single | $250 |
Couple | $400 |